| UK Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The Dove and the Dolphin | UK Organisations | 407 | 10.00 | 1 |
| 2 | Palestine Solidarity Campaign (PSC) | UK Organisations | 278 | 8.00 | 1 |
| 3 | INTERPAL, the Palestinians Relief & Development Fund | UK Organisations | 717 | 0.00 | 0 |
| 4 | Arab Media Watch | UK Organisations | 1271 | 0.00 | 0 |
| 5 | Friends of Sabeel UK | UK Organisations | 1801 | 0.00 | 0 |
| 6 | ISM London (International Solidarity Movement) | UK Organisations | 1889 | 0.00 | 0 |
| 7 | Israeli Committee Against House Demolitions-UK (ICAHD - UK) | UK Organisations | 867 | 0.00 | 0 |
| 8 | Just Peace UK | UK Organisations | 1193 | 0.00 | 0 |
| 9 | BIG - Boycott Israeli Goods Campaign | UK Organisations | 2953 | 0.00 | 0 |
| 10 | Palestine Forum in Britain | UK Organisations | 697 | 0.00 | 0 |
| NZ Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Human Rights Campaign NZ | NZ Organisations | 802 | 0.00 | 0 |
| 2 | Sapiens Promise | NZ Organisations | 1044 | 0.00 | 0 |
| 3 | Auckland University Students for Justice in Palestine | NZ Organisations | 446 | 0.00 | 0 |
| 4 | Wellington Palestine Group | NZ Organisations | 637 | 0.00 | 0 |
| Eire & Ulster Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ireland Palestine Solidarity Campaign | Eire & Ulster Organisations | 5926 | 0.00 | 0 |
| Canadian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Solidarity Group - North America | Canadian Organisations | 1420 | 0.00 | 0 |
| 2 | Canada Palestine Association Vancouver (CPA) | Canadian Organisations | 3154 | 0.00 | 0 |
| 3 | Canpalnet | Canadian Organisations | 666 | 0.00 | 0 |
| 4 | The Palestinian - Canadian Student Society | Canadian Organisations | 1377 | 0.00 | 0 |
| 5 | From Occupied Palestine | Canadian Organisations | 1349 | 0.00 | 0 |
| 6 | Medical Aid for Palestine, MAP Canada | Canadian Organisations | 1488 | 0.00 | 0 |
| 7 | Jews for a Just Peace | Canadian Organisations | 2465 | 0.00 | 0 |
| 8 | StopWar.ca | Canadian Organisations | 2606 | 0.00 | 0 |
| USA Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jews For Racial & Economic Justice (JFREJ) | USA Organisations | 3376 | 10.00 | 1 |
| 2 | Tikkun | USA Organisations | 290 | 0.00 | 0 |
| 3 | National Council on U.S. Arab Relations | USA Organisations | 1909 | 0.00 | 0 |
| 4 | Middle East Studies Association of North America (MESA) | USA Organisations | 2305 | 0.00 | 0 |
| 5 | Middle East Policy Council | USA Organisations | 1692 | 0.00 | 0 |
| 6 | Arab American Leadership Council Political Action Committee (ALCPAC) | USA Organisations | 679 | 0.00 | 0 |
| 7 | Arab American Institute (AAI) | USA Organisations | 591 | 0.00 | 0 |
| 8 | Ali Abunimah's Bitter Pill | USA Organisations | 573 | 0.00 | 0 |
| 9 | Palestine Chronicle | USA Organisations | 294 | 0.00 | 0 |
| 10 | Citizen Arab | USA Organisations | 1075 | 0.00 | 0 |
| Belgian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Actie Platform Palestina (APP) | Belgian Organisations | 1389 | 0.00 | 0 |
| 2 | Palestina Vrij | Belgian Organisations | 723 | 0.00 | 0 |
| 3 | Les Amis Belges de Shalom Archav (Belgian Friends of Peace Now) | Belgian Organisations | 2350 | 0.00 | 0 |
| 4 | Arab-European League (AEL) | Belgian Organisations | 4330 | 0.00 | 0 |
| 5 | Sabra - Shatila | Belgian Organisations | 562 | 0.00 | 0 |
| 6 | Vlaams Palestina Komitee (VPK) | Belgian Organisations | 1455 | 0.00 | 0 |
| 7 | Union des Progressistes Juifs de Belgique | Belgian Organisations | 1530 | 0.00 | 0 |
| 8 | L'Association Belgo-Palestinienne (ABP) | Belgian Organisations | 3314 | 0.00 | 0 |
| 9 | Le Collectif Dialogue et Partage (The Collective for Dialogue and Sharing) | Belgian Organisations | 837 | 0.00 | 0 |
| 10 | Paix en Palestine | Belgian Organisations | 1086 | 0.00 | 0 |
| Italian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Campagna per il Boicottaggio d'Israele | Italian Organisations | 452 | 0.00 | 0 |
| Palestinian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jerusalem Center for Women (JCW) | Palestinian Organisations | 792 | 0.00 | 0 |
| 2 | Resource Center for Palestinian Residency and Refugee Rights | Palestinian Organisations | 692 | 0.00 | 0 |
| 3 | Jayyous Charity Organization | Palestinian Organisations | 2386 | 0.00 | 0 |
| 4 | Palestine. Dying to live | Palestinian Organisations | 568 | 0.00 | 0 |
| 5 | The Palestine Red Crescent Society (PRCS) | Palestinian Organisations | 559 | 0.00 | 0 |
| 6 | Al Haq | Palestinian Organisations | 1533 | 0.00 | 0 |
| 7 | The Palestinian Human Rights Monitoring Group (PHRMG) | Palestinian Organisations | 1728 | 0.00 | 0 |
| 8 | Al Mezan Center for Human Rights | Palestinian Organisations | 4376 | 0.00 | 0 |
| 9 | Multaqa - The Arab Thought Center Forum (ATF) | Palestinian Organisations | 3213 | 0.00 | 0 |
| 10 | Society of In'ash El-Usra | Palestinian Organisations | 534 | 0.00 | 0 |
| Scottish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Scottish Palestine Solidarity Campaign | Scottish Organisations | 4133 | 0.00 | 0 |
| 2 | Water Theft in Palestine | Scottish Organisations | 360 | 0.00 | 0 |
| 3 | Tony Davies Blog | Scottish Organisations | 1497 | 0.00 | 0 |
| 4 | Campaign for Palestinian Rights | Scottish Organisations | 786 | 0.00 | 0 |
| 5 | Glasgow Palestine Human Rights Campaign | Scottish Organisations | 391 | 0.00 | 0 |
| Danish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | 5 Million Peace March | Danish Organisations | 1641 | 0.00 | 0 |
| 2 | Dansk Palaestinensisk Venskabsforening (Danish-Palestinian Friendship Association) | Danish Organisations | 916 | 0.00 | 0 |
| 3 | Palaestina-info | Danish Organisations | 541 | 0.00 | 0 |
| 4 | Boykot Israel | Danish Organisations | 2573 | 0.00 | 0 |
| 5 | Euro-Mediterranean Human Rights Network (EMHRN) | Danish Organisations | 1603 | 0.00 | 0 |
| 6 | Crossing Borders | Danish Organisations | 2158 | 0.00 | 0 |
| 7 | Partners for Peace (Pforp), The Copenhagen Group | Danish Organisations | 1669 | 0.00 | 0 |
| South African Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Solidarity Committee of South Africa | South African Organisations | 767 | 0.00 | 0 |
| 2 | Media Review Network (MRN) | South African Organisations | 2657 | 0.00 | 0 |
| Israeli Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Kav La'Oved | Israeli Organisations | 1175 | 0.00 | 0 |
| 2 | Peace Trips to Gaza | Israeli Organisations | 334 | 0.00 | 0 |
| 3 | Pieces for Peace | Israeli Organisations | 383 | 0.00 | 0 |
| 4 | Sikkuy - The Association for the Advancement of Equal Opportunity | Israeli Organisations | 355 | 0.00 | 0 |
| 5 | Society of St. Yves | Israeli Organisations | 271 | 0.00 | 0 |
| 6 | Women's Organization for Political Prisoners (WOFPP) | Israeli Organisations | 380 | 0.00 | 0 |
| 7 | Mossawa Center, The Advocacy Center for Arab Citizens of Israel | Israeli Organisations | 1152 | 0.00 | 0 |
| 8 | Association for Arab Youth-Baladna | Israeli Organisations | 2920 | 0.00 | 0 |
| 9 | Windows | Israeli Organisations | 662 | 0.00 | 0 |
| 10 | Peace Alliance (Brit Shalom) | Israeli Organisations | 1183 | 0.00 | 0 |
| Dutch Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Netherlands Palestine Committee | Dutch Organisations | 532 | 0.00 | 0 |
| 2 | International Forum for Justice and Peace | Dutch Organisations | 937 | 0.00 | 0 |
| 3 | Women in Black | Dutch Organisations | 936 | 0.00 | 0 |
| French Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Association France Palestine Solidarite | French Organisations | 2541 | 0.00 | 0 |
| 2 | Memoire Pour la Paix | French Organisations | 921 | 0.00 | 0 |
| 3 | Union Juive Française pour la Paix (UJFP) | French Organisations | 3904 | 0.00 | 0 |
| 4 | Rencontre Progressiste Juive (RPJ) | French Organisations | 371 | 0.00 | 0 |
| 5 | Une autre Voix Juive (An alternative Jewish Voice.) | French Organisations | 444 | 0.00 | 0 |
| 6 | Education Palestine | French Organisations | 2064 | 0.00 | 0 |
| 7 | ISM France | French Organisations | 675 | 0.00 | 0 |
| 8 | Missions civiles pour la protection du peuple Palestinien | French Organisations | 724 | 0.00 | 0 |
| 9 | Le Mouvement de la Paix | French Organisations | 379 | 0.00 | 0 |
| 10 | Shalom Salam | French Organisations | 310 | 0.00 | 0 |
| Chilean Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Asociacion de Jovenes por Palestina | Chilean Organisations | 513 | 0.00 | 0 |
| 2 | GUPS Chile General Union of Palestine Students | Chilean Organisations | 414 | 0.00 | 0 |
| 3 | Juventud Palestina de Concepcion (JUPAC) | Chilean Organisations | 401 | 0.00 | 0 |
| 4 | Palestina Libre | Chilean Organisations | 1301 | 0.00 | 0 |
| 5 | Comite Democratico Palestino | Chilean Organisations | 5718 | 0.00 | 0 |
| Spanish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Comite de Solidaridad con la Causa Arabe | Spanish Organisations | 505 | 0.00 | 0 |
| 2 | Rebelion | Spanish Organisations | 354 | 0.00 | 0 |
| 3 | Al Quds Palestina | Spanish Organisations | 904 | 0.00 | 0 |
| 4 | Comunidad Palestina de Cataluna y Baleares | Spanish Organisations | 2615 | 0.00 | 0 |
| 5 | Comite de Solidaridad con la Causa Arab (CSCA) | Spanish Organisations | 464 | 0.00 | 0 |
| 6 | Paz Ahora | Spanish Organisations | 818 | 0.00 | 0 |
| 7 | Comunidad Palestina | Spanish Organisations | 464 | 0.00 | 0 |
| 8 | Alquds Palestina | Spanish Organisations | 2057 | 0.00 | 0 |
| 9 | Spanish NGO Committee on the Question of Palestine (Comite Espanol de ONG sobre la Cuestion de Pales | Spanish Organisations | 471 | 0.00 | 0 |
| 10 | Palestina en Castellano | Spanish Organisations | 527 | 0.00 | 0 |
| Icelandic Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Felagio Island-Palestina | Icelandic Organisations | 2548 | 0.00 | 0 |
| Swedish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestinagrupperna i Sverige (PGS) | Swedish Organisations | 435 | 0.00 | 0 |
| 2 | Judar för Israelisk-Palestinsk Fred (JIPF) (Jews for Israeli-Palestinian Peace) | Swedish Organisations | 1149 | 0.00 | 0 |
| 3 | Friends of Sabeel in Scandinavia | Swedish Organisations | 604 | 0.00 | 0 |
| 4 | International Solidarity Movement Sweden (ISM) | Swedish Organisations | 1649 | 0.00 | 0 |
| Austrian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | GUPS Austria General Union of Palestine Students | Austrian Organisations | 1381 | 0.00 | 0 |
| 2 | Society for Austro-Arab relations | Austrian Organisations | 4592 | 0.00 | 0 |
| 3 | Jüdische Stimme für einen gerechten Frieden in Nahost (Jewish Voice for a Just Middle East | Austrian Organisations | 1810 | 0.00 | 0 |
| 4 | Frauen in Schwarz (Women in Black) | Austrian Organisations | 722 | 0.00 | 0 |
| 5 | Palästina Platform Osterreich | Austrian Organisations | 728 | 0.00 | 0 |
| 6 | Der Arabische Palästina-Club | Austrian Organisations | 1029 | 0.00 | 0 |
| 7 | Abna al-Balad - Kinder der Erde | Austrian Organisations | 2087 | 0.00 | 0 |
| 8 | Frieden fur Palastina | Austrian Organisations | 481 | 0.00 | 0 |
| 9 | Österreichisch- Arabisches Kulturzentrum | Austrian Organisations | 3754 | 0.00 | 0 |
| Turkish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | GUPS Northern Cyprus | Turkish Organisations | 884 | 0.00 | 0 |
| Swiss Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Collectif Urgence Palestine | Swiss Organisations | 540 | 1.00 | 1 |
| 2 | Aide Sanitaire Suisse aux Palestiniens (ASSP) | Swiss Organisations | 597 | 0.00 | 0 |
| 3 | Le manifeste pour une Paix Juste et durable au Proche-Orient | Swiss Organisations | 1661 | 0.00 | 0 |
| 4 | The Jewish-Palestinian discussion group in the Basel area | Swiss Organisations | 1207 | 0.00 | 0 |
| 5 | One Democratic State. | Swiss Organisations | 1060 | 0.00 | 0 |
| 6 | The Association for One Democratic State in Palestine/Israel | Swiss Organisations | 568 | 0.00 | 0 |
| 7 | ISM Suisse | Swiss Organisations | 1257 | 0.00 | 0 |
| 8 | The United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | Swiss Organisations | 321 | 0.00 | 0 |
| 9 | Palch (Association for the support of needy Palestinian children) | Swiss Organisations | 2157 | 0.00 | 0 |
| 10 | Jüdische Stimme für einen gerechten Frieden zwischen Israel und Palästina (Jewish for | Swiss Organisations | 503 | 0.00 | 0 |
| German Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Das Palastina Portal | German Organisations | 608 | 10.00 | 1 |
| 2 | Alomri Kinderhilfe Palästina | German Organisations | 2271 | 9.00 | 1 |
| 3 | Stoppt die Mauer in Palästina (Stop the Wall) | German Organisations | 1138 | 8.00 | 1 |
| 4 | Fluechtlingskinder im Libanon e.V (Association for Refugee Children in Lebanon) | German Organisations | 877 | 8.00 | 1 |
| 5 | Bündis gegen Antisemitismus und Antizionismus -Berlin | German Organisations | 1125 | 0.00 | 0 |
| 6 | Arbeitgemeinschaft Israel | German Organisations | 510 | 0.00 | 0 |
| 7 | Gesellschaft für Internationale Verständigung (GIV) | German Organisations | 316 | 0.00 | 0 |
| 8 | Middle East Media Research Institute (MEMRI) | German Organisations | 288 | 0.00 | 0 |
| 9 | Beduinen in Negev | German Organisations | 2316 | 0.00 | 0 |
| 10 | Freiheit fur Palastina | German Organisations | 1541 | 0.00 | 0 |
| Worldwide Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jewish-Palestinian Encounter | Worldwide Organisations | 835 | 0.00 | 0 |
| 2 | Women in black (WIB) | Worldwide Organisations | 1992 | 0.00 | 0 |
| Lebanese Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Four Mothers | Lebanese Organisations | 523 | 0.00 | 0 |
| 2 | The Institute for Palestine (IPS) | Lebanese Organisations | 380 | 0.00 | 0 |
| 3 | Indict Ariel Sharon - Justice for the Victims of Sabra & Shatila | Lebanese Organisations | 1161 | 0.00 | 0 |
| Australian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Women for Palestine | Australian Organisations | 503 | 0.00 | 0 |
| 2 | Australian Friends of Palestine | Australian Organisations | 1817 | 0.00 | 0 |
| 3 | Australian Friends of Sabeel | Australian Organisations | 584 | 0.00 | 0 |
| 4 | ACTME (Australian Committee for Truth in the Middle East) | Australian Organisations | 1110 | 0.00 | 0 |
| 5 | Palestine solidarity items | Australian Organisations | 1671 | 0.00 | 0 |
| Norwegian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Norwegian People's Aid (NPA) | Norwegian Organisations | 604 | 10.00 | 1 |
| 2 | Fellesutvalget for Palestina | Norwegian Organisations | 584 | 0.00 | 0 |
| 3 | Palestinagruppene I Norge | Norwegian Organisations | 420 | 0.00 | 0 |
| 4 | Aksjon Palestina 2002 | Norwegian Organisations | 1270 | 0.00 | 0 |
| 5 | Boikott Israel | Norwegian Organisations | 3069 | 0.00 | 0 |
| 6 | Ungdom For Fritt Palestina | Norwegian Organisations | 717 | 0.00 | 0 |
| Luxembourg Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Committee for a Just Peace in the Middle East | Luxembourg Organisations | 585 | 0.00 | 0 |
| Mexican Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestina Delagacion Especial en Mexico | Mexican Organisations | 939 | 0.00 | 0 |
| Jordanian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Friends of the Earth - Middle East (FoEME) | Jordanian Organisations | 3105 | 0.00 | 0 |
| 2 | Jerusalemites, the Jerusalem Forum | Jordanian Organisations | 2897 | 0.00 | 0 |
| Argentinian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Embajada de Palestina | Argentinian Organisations | 1683 | 0.00 | 0 |
| 2 | nsonkwReally sorry | Argentinian Organisations | 362 | 0.00 | 0 |
| z/Individual Contributors Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | VT | z » Individual Contributors | 1069 | 0.00 | 0 |
| 2 | Sam Bahour | z » Individual Contributors | 672 | 0.00 | 0 |
| 3 | Peace in Palestine. Nelson. NZ | z » Individual Contributors | 607 | 0.00 | 0 |
| 4 | Karin Steinbrinker | z » Individual Contributors | 476 | 0.00 | 0 |
| 5 | n/a | z » Individual Contributors | 190 | 0.00 | 0 |

