| UK Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | The Dove and the Dolphin | UK Organisations | 324 | 10.00 | 1 |
| 2 | Palestine Solidarity Campaign (PSC) | UK Organisations | 193 | 8.00 | 1 |
| 3 | Arab Media Watch | UK Organisations | 1178 | 0.00 | 0 |
| 4 | Friends of Sabeel UK | UK Organisations | 1430 | 0.00 | 0 |
| 5 | ISM London (International Solidarity Movement) | UK Organisations | 1818 | 0.00 | 0 |
| 6 | Israeli Committee Against House Demolitions-UK (ICAHD - UK) | UK Organisations | 769 | 0.00 | 0 |
| 7 | Just Peace UK | UK Organisations | 729 | 0.00 | 0 |
| 8 | Palestine Forum in Britain | UK Organisations | 455 | 0.00 | 0 |
| 9 | BIG - Boycott Israeli Goods Campaign | UK Organisations | 2843 | 0.00 | 0 |
| 10 | War on Want | UK Organisations | 259 | 0.00 | 0 |
| NZ Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Human Rights Campaign NZ | NZ Organisations | 674 | 0.00 | 0 |
| 2 | Sapiens Promise | NZ Organisations | 916 | 0.00 | 0 |
| 3 | Auckland University Students for Justice in Palestine | NZ Organisations | 308 | 0.00 | 0 |
| 4 | Wellington Palestine Group | NZ Organisations | 456 | 0.00 | 0 |
| Eire & Ulster Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ireland Palestine Solidarity Campaign | Eire & Ulster Organisations | 5799 | 0.00 | 0 |
| Canadian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Solidarity Group - North America | Canadian Organisations | 1264 | 0.00 | 0 |
| 2 | Canada Palestine Association Vancouver (CPA) | Canadian Organisations | 3027 | 0.00 | 0 |
| 3 | Canpalnet | Canadian Organisations | 545 | 0.00 | 0 |
| 4 | The Palestinian - Canadian Student Society | Canadian Organisations | 1168 | 0.00 | 0 |
| 5 | From Occupied Palestine | Canadian Organisations | 1210 | 0.00 | 0 |
| 6 | Medical Aid for Palestine, MAP Canada | Canadian Organisations | 1369 | 0.00 | 0 |
| 7 | Jews for a Just Peace | Canadian Organisations | 2336 | 0.00 | 0 |
| 8 | StopWar.ca | Canadian Organisations | 2482 | 0.00 | 0 |
| USA Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jews For Racial & Economic Justice (JFREJ) | USA Organisations | 3019 | 10.00 | 1 |
| 2 | Tikkun | USA Organisations | 206 | 0.00 | 0 |
| 3 | National Council on U.S. Arab Relations | USA Organisations | 1839 | 0.00 | 0 |
| 4 | Middle East Studies Association of North America (MESA) | USA Organisations | 1999 | 0.00 | 0 |
| 5 | Middle East Policy Council | USA Organisations | 1604 | 0.00 | 0 |
| 6 | Arab American Leadership Council Political Action Committee (ALCPAC) | USA Organisations | 570 | 0.00 | 0 |
| 7 | Arab American Institute (AAI) | USA Organisations | 494 | 0.00 | 0 |
| 8 | Ali Abunimah's Bitter Pill | USA Organisations | 474 | 0.00 | 0 |
| 9 | Palestine Chronicle | USA Organisations | 217 | 0.00 | 0 |
| 10 | Citizen Arab | USA Organisations | 1004 | 0.00 | 0 |
| Belgian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Actie Platform Palestina (APP) | Belgian Organisations | 1232 | 0.00 | 0 |
| 2 | Palestina Vrij | Belgian Organisations | 578 | 0.00 | 0 |
| 3 | Les Amis Belges de Shalom Archav (Belgian Friends of Peace Now) | Belgian Organisations | 2156 | 0.00 | 0 |
| 4 | Arab-European League (AEL) | Belgian Organisations | 4171 | 0.00 | 0 |
| 5 | Sabra - Shatila | Belgian Organisations | 455 | 0.00 | 0 |
| 6 | Vlaams Palestina Komitee (VPK) | Belgian Organisations | 1350 | 0.00 | 0 |
| 7 | Union des Progressistes Juifs de Belgique | Belgian Organisations | 1336 | 0.00 | 0 |
| 8 | L'Association Belgo-Palestinienne (ABP) | Belgian Organisations | 3189 | 0.00 | 0 |
| 9 | Le Collectif Dialogue et Partage (The Collective for Dialogue and Sharing) | Belgian Organisations | 662 | 0.00 | 0 |
| 10 | Paix en Palestine | Belgian Organisations | 945 | 0.00 | 0 |
| Italian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Campagna per il Boicottaggio d'Israele | Italian Organisations | 336 | 0.00 | 0 |
| Palestinian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jerusalem Center for Women (JCW) | Palestinian Organisations | 716 | 0.00 | 0 |
| 2 | Resource Center for Palestinian Residency and Refugee Rights | Palestinian Organisations | 377 | 0.00 | 0 |
| 3 | Jayyous Charity Organization | Palestinian Organisations | 2279 | 0.00 | 0 |
| 4 | Palestine. Dying to live | Palestinian Organisations | 487 | 0.00 | 0 |
| 5 | The Palestine Red Crescent Society (PRCS) | Palestinian Organisations | 479 | 0.00 | 0 |
| 6 | Al Haq | Palestinian Organisations | 1427 | 0.00 | 0 |
| 7 | The Palestinian Human Rights Monitoring Group (PHRMG) | Palestinian Organisations | 1654 | 0.00 | 0 |
| 8 | Al Mezan Center for Human Rights | Palestinian Organisations | 4271 | 0.00 | 0 |
| 9 | Multaqa - The Arab Thought Center Forum (ATF) | Palestinian Organisations | 3122 | 0.00 | 0 |
| 10 | Society of In'ash El-Usra | Palestinian Organisations | 457 | 0.00 | 0 |
| Scottish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Scottish Palestine Solidarity Campaign | Scottish Organisations | 4016 | 0.00 | 0 |
| 2 | Water Theft in Palestine | Scottish Organisations | 249 | 0.00 | 0 |
| 3 | Tony Davies Blog | Scottish Organisations | 1373 | 0.00 | 0 |
| 4 | Campaign for Palestinian Rights | Scottish Organisations | 497 | 0.00 | 0 |
| 5 | Glasgow Palestine Human Rights Campaign | Scottish Organisations | 280 | 0.00 | 0 |
| Danish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | 5 Million Peace March | Danish Organisations | 1440 | 0.00 | 0 |
| 2 | Dansk Palaestinensisk Venskabsforening (Danish-Palestinian Friendship Association) | Danish Organisations | 617 | 0.00 | 0 |
| 3 | Palaestina-info | Danish Organisations | 416 | 0.00 | 0 |
| 4 | Boykot Israel | Danish Organisations | 2459 | 0.00 | 0 |
| 5 | Euro-Mediterranean Human Rights Network (EMHRN) | Danish Organisations | 1487 | 0.00 | 0 |
| 6 | Crossing Borders | Danish Organisations | 2034 | 0.00 | 0 |
| 7 | Partners for Peace (Pforp), The Copenhagen Group | Danish Organisations | 1495 | 0.00 | 0 |
| South African Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestine Solidarity Committee of South Africa | South African Organisations | 652 | 0.00 | 0 |
| 2 | Media Review Network (MRN) | South African Organisations | 2329 | 0.00 | 0 |
| Israeli Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Kav La'Oved | Israeli Organisations | 1088 | 0.00 | 0 |
| 2 | Peace Trips to Gaza | Israeli Organisations | 251 | 0.00 | 0 |
| 3 | Pieces for Peace | Israeli Organisations | 285 | 0.00 | 0 |
| 4 | Sikkuy - The Association for the Advancement of Equal Opportunity | Israeli Organisations | 265 | 0.00 | 0 |
| 5 | Society of St. Yves | Israeli Organisations | 190 | 0.00 | 0 |
| 6 | Women's Organization for Political Prisoners (WOFPP) | Israeli Organisations | 283 | 0.00 | 0 |
| 7 | Mossawa Center, The Advocacy Center for Arab Citizens of Israel | Israeli Organisations | 1066 | 0.00 | 0 |
| 8 | Association for Arab Youth-Baladna | Israeli Organisations | 2798 | 0.00 | 0 |
| 9 | Windows | Israeli Organisations | 565 | 0.00 | 0 |
| 10 | Peace Alliance (Brit Shalom) | Israeli Organisations | 1096 | 0.00 | 0 |
| Dutch Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Netherlands Palestine Committee | Dutch Organisations | 390 | 0.00 | 0 |
| 2 | International Forum for Justice and Peace | Dutch Organisations | 754 | 0.00 | 0 |
| 3 | Women in Black | Dutch Organisations | 791 | 0.00 | 0 |
| French Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Association France Palestine Solidarite | French Organisations | 2424 | 0.00 | 0 |
| 2 | Memoire Pour la Paix | French Organisations | 850 | 0.00 | 0 |
| 3 | Union Juive Française pour la Paix (UJFP) | French Organisations | 3829 | 0.00 | 0 |
| 4 | Rencontre Progressiste Juive (RPJ) | French Organisations | 311 | 0.00 | 0 |
| 5 | Une autre Voix Juive (An alternative Jewish Voice.) | French Organisations | 378 | 0.00 | 0 |
| 6 | Education Palestine | French Organisations | 1959 | 0.00 | 0 |
| 7 | ISM France | French Organisations | 561 | 0.00 | 0 |
| 8 | Missions civiles pour la protection du peuple Palestinien | French Organisations | 633 | 0.00 | 0 |
| 9 | Le Mouvement de la Paix | French Organisations | 305 | 0.00 | 0 |
| 10 | Shalom Salam | French Organisations | 234 | 0.00 | 0 |
| Chilean Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Asociacion de Jovenes por Palestina | Chilean Organisations | 382 | 0.00 | 0 |
| 2 | GUPS Chile General Union of Palestine Students | Chilean Organisations | 269 | 0.00 | 0 |
| 3 | Juventud Palestina de Concepcion (JUPAC) | Chilean Organisations | 280 | 0.00 | 0 |
| 4 | Palestina Libre | Chilean Organisations | 1170 | 0.00 | 0 |
| 5 | Comite Democratico Palestino | Chilean Organisations | 5595 | 0.00 | 0 |
| Spanish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Comite de Solidaridad con la Causa Arabe | Spanish Organisations | 402 | 0.00 | 0 |
| 2 | Rebelion | Spanish Organisations | 245 | 0.00 | 0 |
| 3 | Al Quds Palestina | Spanish Organisations | 801 | 0.00 | 0 |
| 4 | Comunidad Palestina de Cataluna y Baleares | Spanish Organisations | 2497 | 0.00 | 0 |
| 5 | Comite de Solidaridad con la Causa Arab (CSCA) | Spanish Organisations | 366 | 0.00 | 0 |
| 6 | Paz Ahora | Spanish Organisations | 721 | 0.00 | 0 |
| 7 | Comunidad Palestina | Spanish Organisations | 350 | 0.00 | 0 |
| 8 | Alquds Palestina | Spanish Organisations | 1966 | 0.00 | 0 |
| 9 | Spanish NGO Committee on the Question of Palestine (Comite Espanol de ONG sobre la Cuestion de Pales | Spanish Organisations | 369 | 0.00 | 0 |
| 10 | Palestina en Castellano | Spanish Organisations | 405 | 0.00 | 0 |
| Icelandic Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Felagio Island-Palestina | Icelandic Organisations | 2413 | 0.00 | 0 |
| Swedish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestinagrupperna i Sverige (PGS) | Swedish Organisations | 325 | 0.00 | 0 |
| 2 | Judar för Israelisk-Palestinsk Fred (JIPF) (Jews for Israeli-Palestinian Peace) | Swedish Organisations | 979 | 0.00 | 0 |
| 3 | Friends of Sabeel in Scandinavia | Swedish Organisations | 490 | 0.00 | 0 |
| 4 | International Solidarity Movement Sweden (ISM) | Swedish Organisations | 1442 | 0.00 | 0 |
| Austrian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | GUPS Austria General Union of Palestine Students | Austrian Organisations | 1258 | 0.00 | 0 |
| 2 | Society for Austro-Arab relations | Austrian Organisations | 4238 | 0.00 | 0 |
| 3 | Jüdische Stimme für einen gerechten Frieden in Nahost (Jewish Voice for a Just Middle East | Austrian Organisations | 1674 | 0.00 | 0 |
| 4 | Frauen in Schwarz (Women in Black) | Austrian Organisations | 585 | 0.00 | 0 |
| 5 | Palästina Platform Osterreich | Austrian Organisations | 574 | 0.00 | 0 |
| 6 | Der Arabische Palästina-Club | Austrian Organisations | 884 | 0.00 | 0 |
| 7 | Abna al-Balad - Kinder der Erde | Austrian Organisations | 1969 | 0.00 | 0 |
| 8 | Frieden fur Palastina | Austrian Organisations | 340 | 0.00 | 0 |
| 9 | Österreichisch- Arabisches Kulturzentrum | Austrian Organisations | 3354 | 0.00 | 0 |
| Turkish Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | GUPS Northern Cyprus | Turkish Organisations | 787 | 0.00 | 0 |
| Swiss Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Collectif Urgence Palestine | Swiss Organisations | 441 | 1.00 | 1 |
| 2 | Aide Sanitaire Suisse aux Palestiniens (ASSP) | Swiss Organisations | 479 | 0.00 | 0 |
| 3 | Le manifeste pour une Paix Juste et durable au Proche-Orient | Swiss Organisations | 1558 | 0.00 | 0 |
| 4 | The Jewish-Palestinian discussion group in the Basel area | Swiss Organisations | 1097 | 0.00 | 0 |
| 5 | One Democratic State. | Swiss Organisations | 918 | 0.00 | 0 |
| 6 | The Association for One Democratic State in Palestine/Israel | Swiss Organisations | 468 | 0.00 | 0 |
| 7 | ISM Suisse | Swiss Organisations | 1127 | 0.00 | 0 |
| 8 | The United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) | Swiss Organisations | 235 | 0.00 | 0 |
| 9 | Palch (Association for the support of needy Palestinian children) | Swiss Organisations | 2047 | 0.00 | 0 |
| 10 | Jüdische Stimme für einen gerechten Frieden zwischen Israel und Palästina (Jewish for | Swiss Organisations | 384 | 0.00 | 0 |
| German Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Das Palastina Portal | German Organisations | 504 | 10.00 | 1 |
| 2 | Alomri Kinderhilfe Palästina | German Organisations | 2150 | 9.00 | 1 |
| 3 | Stoppt die Mauer in Palästina (Stop the Wall) | German Organisations | 1041 | 8.00 | 1 |
| 4 | Fluechtlingskinder im Libanon e.V (Association for Refugee Children in Lebanon) | German Organisations | 780 | 8.00 | 1 |
| 5 | Bündis gegen Antisemitismus und Antizionismus -Berlin | German Organisations | 756 | 0.00 | 0 |
| 6 | Arbeitgemeinschaft Israel | German Organisations | 395 | 0.00 | 0 |
| 7 | Gesellschaft für Internationale Verständigung (GIV) | German Organisations | 226 | 0.00 | 0 |
| 8 | Middle East Media Research Institute (MEMRI) | German Organisations | 208 | 0.00 | 0 |
| 9 | Beduinen in Negev | German Organisations | 2191 | 0.00 | 0 |
| 10 | Freiheit fur Palastina | German Organisations | 1470 | 0.00 | 0 |
| Worldwide Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jewish-Palestinian Encounter | Worldwide Organisations | 546 | 0.00 | 0 |
| 2 | Women in black (WIB) | Worldwide Organisations | 1873 | 0.00 | 0 |
| Lebanese Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Four Mothers | Lebanese Organisations | 361 | 0.00 | 0 |
| 2 | The Institute for Palestine (IPS) | Lebanese Organisations | 268 | 0.00 | 0 |
| 3 | Indict Ariel Sharon - Justice for the Victims of Sabra & Shatila | Lebanese Organisations | 1032 | 0.00 | 0 |
| Australian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Women for Palestine | Australian Organisations | 341 | 0.00 | 0 |
| 2 | Australian Friends of Palestine | Australian Organisations | 1657 | 0.00 | 0 |
| 3 | Australian Friends of Sabeel | Australian Organisations | 429 | 0.00 | 0 |
| 4 | ACTME (Australian Committee for Truth in the Middle East) | Australian Organisations | 842 | 0.00 | 0 |
| 5 | Palestine solidarity items | Australian Organisations | 1344 | 0.00 | 0 |
| Norwegian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Norwegian People's Aid (NPA) | Norwegian Organisations | 479 | 10.00 | 1 |
| 2 | Fellesutvalget for Palestina | Norwegian Organisations | 363 | 0.00 | 0 |
| 3 | Palestinagruppene I Norge | Norwegian Organisations | 294 | 0.00 | 0 |
| 4 | Aksjon Palestina 2002 | Norwegian Organisations | 1122 | 0.00 | 0 |
| 5 | Boikott Israel | Norwegian Organisations | 2955 | 0.00 | 0 |
| 6 | Ungdom For Fritt Palestina | Norwegian Organisations | 391 | 0.00 | 0 |
| Luxembourg Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Committee for a Just Peace in the Middle East | Luxembourg Organisations | 464 | 0.00 | 0 |
| Mexican Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Palestina Delagacion Especial en Mexico | Mexican Organisations | 809 | 0.00 | 0 |
| Jordanian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Friends of the Earth - Middle East (FoEME) | Jordanian Organisations | 2950 | 0.00 | 0 |
| 2 | Jerusalemites, the Jerusalem Forum | Jordanian Organisations | 2755 | 0.00 | 0 |
| Argentinian Organisations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Embajada de Palestina | Argentinian Organisations | 1379 | 0.00 | 0 |
| 2 | nsonkwReally sorry | Argentinian Organisations | 239 | 0.00 | 0 |
| z/Individual Contributors Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | VT | z » Individual Contributors | 816 | 0.00 | 0 |
| 2 | Sam Bahour | z » Individual Contributors | 519 | 0.00 | 0 |
| 3 | Peace in Palestine. Nelson. NZ | z » Individual Contributors | 432 | 0.00 | 0 |
| 4 | Karin Steinbrinker | z » Individual Contributors | 207 | 0.00 | 0 |

